Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | UPV Calibration |
| Meas Range | 25 to 100 micro second |
| Accuracy | 0.01% |
| Display Type | Digital |
| Portability | Portable |
| Model Name/Number | VedaUltraCC |
| Usage/Application | For calibration of UPV Machine |
| Material | Perspex |
| With Cert | NABL Cert |
| With NABL Traceability | 25 and 100 micro second |
Calibration Rod for Ultrasonic pulse velocity meter with NABL calibration certificate for NABL audit.
25 micro second for Calibrating the UPV Machine and 100 Microsecond for cross verification As per IS-516